openstack-helm/manila/templates
sehun.jeong 173e004f13 Update port name for manila
the port name of the "manila/templates/service-api.yaml" file is b-api, resulting in 503 errors. It should change b-api to m-api

Closes-Bug: #2036395
Change-Id: I8fca75f60d82c67eab833ca09e459b028daaa3db
2023-09-19 10:37:37 +09:00
..
bin Add Manila chart 2023-04-21 16:30:16 +03:00
configmap-bin.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
configmap-etc.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
deployment-api.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
deployment-data.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
deployment-scheduler.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
deployment-share.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
ingress-api.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-bootstrap.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-db-drop.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-db-init.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-db-sync.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-image-repo-sync.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-ks-endpoints.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-ks-service.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-ks-user.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
job-rabbit-init.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
network_policy.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
pdb-api.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
pod-rally-test.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
secret-db.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
secret-ingress-tls.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
secret-keystone.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
secret-rabbitmq.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
secret-registry.yaml Add Manila chart 2023-04-21 16:30:16 +03:00
service-api.yaml Update port name for manila 2023-09-19 10:37:37 +09:00
service-ingress-api.yaml Add Manila chart 2023-04-21 16:30:16 +03:00