Helm charts for deploying OpenStack on Kubernetes
Go to file
Sean Eagan 85587f2f56 Use v0.3.0 of kubernetes-entrypoint
This version is already being used by some charts, so this brings the
rest of the charts in line and allows them to use a new feature,
pod dependencies, that this version provides.

Change-Id: Ie8289eb09b31cd8f98c2c5b4dd5bbe469078e6d8
2018-03-19 10:35:36 -05:00
barbican Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
ceilometer Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
ceph Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
cinder Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
congress Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
doc Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
etcd Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
glance Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
gnocchi Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
heat Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
helm-toolkit Use pod dependencies in nova chart 2018-03-16 09:23:34 -05:00
horizon Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
ingress Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
ironic Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
keystone Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
ldap Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
libvirt Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
magnum Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
mariadb Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
memcached Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
mistral Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
mongodb Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
neutron Merge "Use pod dependencies in neutron chart" 2018-03-17 01:36:16 +00:00
nova Use pod dependencies in nova chart 2018-03-16 09:23:34 -05:00
openvswitch Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
postgresql Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
rabbitmq Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
rally Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
senlin Use v0.3.0 of kubernetes-entrypoint 2018-03-19 10:35:36 -05:00
tests Refactor Ceph secret generation 2017-06-27 13:42:03 -05:00
tools Merge "Add LDAP-backed domain gate" 2018-03-15 15:17:27 +00:00
.gitignore Add checks for armada fullstack deployment 2018-02-09 01:08:28 +00:00
.gitreview Add .gitreview to OpenStack-Helm 2017-04-11 07:03:45 -05:00
.zuul.yaml Add LDAP-backed domain gate 2018-03-14 23:25:54 -05:00
CONTRIBUTING.rst Remove some useless indents 2018-01-26 03:00:29 +00:00
LICENSE Initial commit 2016-11-12 14:26:57 -05:00
Makefile Makefile: cleanup after helm 2018-02-14 00:34:18 +00:00
README.rst Fix dead link for AIO guide 2018-01-19 10:06:18 -06:00
setup.cfg Update the home-page link 2018-02-25 13:09:24 +08:00
setup.py Beggining of docs conversion to OpenStack format 2017-04-27 17:04:17 +02:00
tox.ini Update docs building infra 2017-12-29 00:07:26 -06:00

OpenStack-Helm

Mission

The goal of OpenStack-Helm is to provide a collection of Helm charts that simply, resiliently, and flexibly deploy OpenStack and related services on Kubernetes.

Communication

  • Join us on Slack - #openstack-helm
  • Join us on IRC: #openstack-helm on freenode
  • Community IRC Meetings: [Every Tuesday @ 3PM UTC], #openstack-meeting-5 on freenode
  • Meeting Agenda Items: Agenda

Launchpad

Bugs and blueprints are tracked via OpenStack-Helm's Launchpad.

Installation and Development

Please review our documentation. For quick installation, evaluation, and convenience, we have a kubeadm based all-in-one solution that runs in a Docker container. The Kubeadm-AIO set up can be found here.

This project is under active development. We encourage anyone interested in OpenStack-Helm to review our Installation documentation. Feel free to ask questions or check out our current Issues and Bugs.

To evaluate a multinode installation, follow the Bare Metal install guide.