dcf530a6de
This will enable the TaaS GUI to the horizon dashbboard. TaaS dashboard will need to be installed as part of the image, else it will not try to add the panel. Change-Id: I226d9d6e46f5b556a7baa88fcd06de8e571bcdff |
||
---|---|---|
.. | ||
bin | ||
configmap-bin.yaml | ||
configmap-etc.yaml | ||
deployment.yaml | ||
ingress-api.yaml | ||
job-db-drop.yaml | ||
job-db-init.yaml | ||
job-db-sync.yaml | ||
job-image-repo-sync.yaml | ||
network_policy.yaml | ||
pdb.yaml | ||
secret-db.yaml | ||
secret-ingress-tls.yaml | ||
service-ingress.yaml | ||
service.yaml |