Vitrage UI Dashboard
Go to file
mgrosz f88201dc9e vitrage-dashboard project init
Change-Id: Ie553530bff9df52012f26316237ed5b04692e128
2015-11-16 11:35:25 +02:00
doc/source vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
vitragedashboard vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
.coveragerc vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
.gitignore vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
.gitreview Added .gitreview 2015-11-10 07:59:13 +00:00
.mailmap vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
.testr.conf vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
babel.cfg vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
CONTRIBUTING.rst vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
HACKING.rst vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
LICENSE vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
MANIFEST.in vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
openstack-common.conf vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
README.rst vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
requirements.txt vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
setup.cfg vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
setup.py vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
test-requirements.txt vitrage-dashboard project init 2015-11-16 11:35:25 +02:00
tox.ini vitrage-dashboard project init 2015-11-16 11:35:25 +02:00

vitrage-dashboard

Vitrage Horizon plugin

Please feel here a long description which must be at least 3 lines wrapped on 80 cols, so that distribution package maintainers can use it in their packages. Note that this is a hard requirement.

Features

  • TODO