Adding 2023 H2 election timeline and resources

This patch adds the 2023 H2 election timeline to the election
webpage.

It also creates the folder strcture for the candidates to
submit their nominations for TSC, PL or TL positions.

Change-Id: I62e0458620f77d07883aa843baaf9b76ab5dde8a
Signed-off-by: Ildiko Vancsa <ildiko.vancsa@gmail.com>
This commit is contained in:
Ildiko Vancsa 2023-10-04 19:02:17 -07:00
parent 6d549b0b87
commit 78d38a0b05
24 changed files with 30 additions and 13 deletions

View File

View File

View File

View File

View File

View File

View File

@ -0,0 +1,17 @@
If you have never participated in an election and written up a nomination
before here are a few tips to help you:
* One purpose of the nomination text is to help the community to know you
better and understand why you are running for the position
* Technical background and skills that you feel relevant for the position
are good to mention
* Summarizing your involvement with the project will help to show what areas
you are active in and what your experience is with the project and community
* Listing responsibilities you would take and actions you would drive will
help the community to understand how you can fit into the TSC group if you
get elected
* There is no perfect nomination, make sure you include all talking points
you would be interested to read in others'
* Don't forget to send the text to the starlingx-discuss mailing list as well
* For examples and inspiration you can look into the election candidacy folder
of OpenStack: https://opendev.org/openstack/election/src/branch/master/candidates

View File

@ -10,19 +10,19 @@ StarlingX Election
StarlingX PL, TL and TSC Elections Timeline
===========================================
+-------------------+-----------------------------+-----------------------------+
| Events | Start Date | End Date |
+===================+=============================+=============================+
| TSC Nominations | 2023 H2 | 2023 H2 |
+-------------------+-----------------------------+-----------------------------+
| TSC Campaign | 2023 H2 | 2023 H2 |
+-------------------+-----------------------------+-----------------------------+
| TSC Election | 2023 H2 | 2023 H2 |
+-------------------+-----------------------------+-----------------------------+
| PL/TL Nominations | 2023 H2 | 2023 H2 |
+-------------------+-----------------------------+-----------------------------+
| PL/TL Election | 2023 H2 | 2023 H2 |
+-------------------+-----------------------------+-----------------------------+
+-------------------+------------------------------+------------------------------+
| Events | Start Date | End Date |
+===================+==============================+==============================+
| TSC Nominations | October 31, 2023, 20:45 UTC | November 07, 2023, 20:45 UTC |
+-------------------+------------------------------+------------------------------+
| TSC Campaign | November 07, 2023, 20:45 UTC | November 14, 2023, 20:45 UTC |
+-------------------+------------------------------+------------------------------+
| TSC Election | November 14, 2023, 20:45 UTC | November 21, 2023, 20:45 UTC |
+-------------------+------------------------------+------------------------------+
| PL/TL Nominations | October 31, 2023, 20:45 UTC | November 07, 2023, 20:45 UTC |
+-------------------+------------------------------+------------------------------+
| PL/TL Election | November 14, 2023, 20:45 UTC | November 21, 2023, 20:45 UTC |
+-------------------+------------------------------+------------------------------+
See `Election system`_, `PLTL details`_ and `TSC details`_.