{{drupal_id}}
+General informations
+Core version : | +7.37 | +
Core up-to-date : | +YES | +
Vulnerable core : | +NO | +
JQuery version: | +2.1.4 | +
Database : | +MySQL | +
Database version : | +5.6.23 | +
Database state : | +OK | +
Cache activated : | +YES | +
Database 100%
+Total size | +35.54 Mb | +
Collations | +Every tables are using UTF-8 | +
Storage Engines | +All tables are using innoDB | +
Tables over 1000 rows | +20 | +
Cache 17%
+Anonymous caching | +Not enabled | +
Minimum cache lifetime | +None | +
Expiration of cached pages | +Not set | +
Aggregate and compress CSS | +Not enabled | +
Aggregate Javascript | +Not enabled | +
Cron jobs 100%
+Crontab status | +Enabled | +
Running | +No | +
Last run | +24 min 51 sec ago | +