b3f4329ea3
Sysbench is an open source benchmarking tool used to evaluate the system performance. Currently, the Sysbench CPU test is being integrated into the Rally workload. Change-Id: I032d4bc5621d598c0c8ebc6b6367bdd50a15d929 |
||
---|---|---|
.. | ||
browbeat-glance-complete.yaml | ||
browbeat-keystone-complete.yaml | ||
browbeat-keystone-minimal.yaml | ||
browbeat-workloads.yml | ||
ceilometer-minimal.yaml | ||
ceilometer-persist-response-timing.yaml | ||
gnocchi-minimal.yaml | ||
perfkit-benchmarks.yaml | ||
quickstart.yml | ||
telemetry-nova-neutron-gnocchi-1k-100-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-1k-500-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-5k-500-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-10k-1000-per-30m.yaml | ||
telemetry-nova-persist-instances-with-network-fip.yaml | ||
telemetry-nova-persist-instances-with-network-volume-fip.yaml | ||
telemetry-nova-persist-instances-with-network-volume.yaml | ||
telemetry-nova-persist-instances-with-network.yaml | ||
telemetry-nova-persist-instances-with-volume.yaml | ||
telemetry-nova-persist-instances.yaml |