0c8e4cba04
This patch adds an option in browbeat-config.yaml to create annotations on a Grafana dashboard for a Browbeat scenario. This would be useful for CI as it provides information on Grafana about what Browbeat scenario was running at a particular time. Change-Id: I83a9c74a56379da35ec9466a7492aecc2ee64ea9 |
||
---|---|---|
.. | ||
browbeat-glance-complete.yaml | ||
browbeat-keystone-complete.yaml | ||
browbeat-keystone-minimal.yaml | ||
browbeat-workloads.yml | ||
ceilometer-minimal.yaml | ||
ceilometer-persist-response-timing.yaml | ||
gnocchi-minimal.yaml | ||
quickstart.yml | ||
telemetry-nova-neutron-gnocchi-1k-100-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-1k-500-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-5k-500-per-30m.yaml | ||
telemetry-nova-neutron-gnocchi-10k-1000-per-30m.yaml | ||
telemetry-nova-persist-instances-with-network-fip.yaml | ||
telemetry-nova-persist-instances-with-network-volume-fip.yaml | ||
telemetry-nova-persist-instances-with-network-volume.yaml | ||
telemetry-nova-persist-instances-with-network.yaml | ||
telemetry-nova-persist-instances-with-volume.yaml | ||
telemetry-nova-persist-instances.yaml |